| Home | PRACTICE CALENDAR | Event Calendar |
Summer practice is at the Wayside Inn in colonial attire and includes a trip through the Inn to deafen the diners and knock over some chairs. We meet weekly from after the march on April 19 through the annual Faire and Muster the last Saturday in September. Sectional practice is in the parking lot behind the Inn and Companie practice is held on the front lawn. We generally retire within to the Old Bar for conversation and a few more tunes after practice.
Winter Practice: For 2026, beginning October 15 we repair indoors at the Inn for practice, not in colonial dress. We are usually in the Ford Room.
Below is a list of the music we will be working on each week with links to the sheet music. Note that "Combined" files include both fife and drum parts. Drum parts are available in either Up/Down or Right/Left notations.
Please remember that memorization is to be done in your individual home practice so you are prepared to work on unison, execution and expression at Companie practice.
The color of the tune titles reflect their practice classification: black is a focus tune, green a memory refresher, and red an extra challenge for those who want it. Classifications may change from week to week.
Sectional practice will concentrate on technique and the focus tunes. Memory refreshers and any extra challenge tune are likely to be included only in ensemble practice.
| Jan 28 6:15 at Wayside Inn | |||
| I'll Get Wedded in My Old Clothes | Combined U/D | Combined R/L | |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| Bonaparte & Three Little Drummers | Combined U/D | Combined R/L | |
| Whup Jamboree & Some Distance from Prussia | Combined U/D | Combined R/L | |
| Yankee Ancient | Combined U/D | Combined R/L | |
| The White Cockade (in Acorn Book) | Fife | Drum U/D | Drum R/L |
| 4 Feb 6:15 at Wayside Inn | |||
| Teddy O'Neil, Father O'Flynn, and Sgt. O'Leary | Combined U/D | Combined R/L | |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| Germantown Hook & John with the Light Brown Hair | Combined U/D | Combined R/L | |
| Paddy on the Handcar & Pigtown Fling | Combined U/D | Combined R/L | |
| Belle of the Mohawk Vale & Nancy Hanks | Combined U/D | Combined R/L | |
| 11 Feb 6:15 at Wayside Inn | |||
| Billy Budd Standpiece | Fife | Drum U/D | Drum R/L |
| York Fusiliers (in York Medley) | Combined U/D | Combined R/L | |
| Soldiers of France | Combined U/D | Combined R/L | |
| Fischer's Hornpipe | Combined U/D | Combined R/L | |
| Battle Hymn of the Republic (in Acorn Book) | Fife | Drum U/D | Drum R/L |
| 18 Feb 6:30 at Wayside Inn | Annual Dinner | ||
| 25 Feb 6:15 at Wayside Inn | |||
| Eel Pot Tavern & Stone's Mongrel | Combined U/D | Combined R/L | |
| Tatterjack & Drums and Guns | Combined U/D | Combined R/L | |
| Belle Isle Standpiece | Fife | Drum U/D | Drum R/L |
| The Sentry Box (in Acorn Book) | Fife | Drum U/D | Drum R/L |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| 4 Mar 6:15 at Wayside Inn | |||
| To Anacreon in Heaven (in Acorn Book) | Fife | Drum U/D | Drum R/L |
| Turnpike Bend | Combined U/D | Combined R/L | |
| Mountain Dew Standpiece | Fife | Drum U/D | Drum R/L |
| Fifty Cents | Combined U/D | Combined R/L | |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| 11 Mar 6:15 at Wayside Inn | |||
| Irish-Adjacent Refresher Night No sectionals, ensemble starts at 6:15 |
|||
| The Black Pearl | Combined U/D | Combined R/L | |
| Constitution Hornpipe | Combined U/D | Combined R/L | |
| Teddy O'Neil, Father O'Flynn, and Sgt. O'Leary | Combined U/D | Combined R/L | |
| Devil's Flute & O'Connor's QS | Combined U/D | Combined R/L | |
| I'll Get Wedded in My Old Clothes | Combined U/D | Combined R/L | |
| Captain Mackintosh Standpiece | Fife | Drum U/D | Drum R/L |
| Paddy on the Handcar & Pigtown Fling | Combined U/D | Combined R/L | |
| Shotgun Medley | Combined U/D | Combined R/L | |
| Garry Owen (in Acorn Book) | Fife | Drum U/D | Drum R/L |
| Rakes of Mallow (in Acorn Book) | Fife | Drum U/D | Drum R/L |
| Dublin Boy (in Twitch SP) | Fife | Drum U/D | Drum R/L |
| Finnegan's Wake | Combined U/D | Combined R/L | |
| 18 Mar 6:15 at Wayside Inn | |||
| Montezuma Hornpipe | Combined U/D | Combined R/L | |
| Haste to the Wedding (in Shotgun Medley) | Combined U/D | Combined R/L | |
| Involuntary Trumpet SP | Fife | Drum U/D | Drum R/L |
| Liberty Medley II | Combined U/D | Combined R/L | |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| 25 Mar 6:15 at Wayside Inn | |||
| The Black Pearl | Combined U/D | Combined R/L | |
| The Morpeth Rant | Combined U/D | Combined R/L | |
| York Medley | Combined U/D | Combined R/L | |
| Grandfather's Clock | Combined U/D | Combined R/L | |
| La Réjouissance | Combined U/D | Combined R/L | |
| 1 Apr 6:15 at Wayside Inn | |||
| Constitution Hornpipe | Combined U/D | Combined R/L | |
| Downfall of Paris | Sheet music in prep | (from Co. Book) | |
| The Harriott | Combined U/D | Combined R/L | |
| Brandywine Standpiece | Fife | Drum U/D | Drum R/L |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| 8 Apr 6:15 at Wayside Inn | |||
| Tatterjack & Drums and Guns | Combined U/D | Combined R/L | |
| Far Down | Combined U/D | Combined R/L | |
| The Green Cockade (in Acorn Book) | Fife | Drum U/D | Drum R/L |
| Sea Medley | Fife | Drum U/D | Drum R/L |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| 15 Apr 6:15 at Wayside Inn | |||
| Turnpike Bend | Combined U/D | Combined R/L | |
| Fanfare and Trumpet Tune (in Involuntary SP) | Fife | Drum U/D | Drum R/L |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| King William's March (in Ashgrove SP) | Fife | Drum U/D | Drum R/L |
| The White Cockade (in Acorn Book) | Fife | Drum U/D | Drum R/L |
| Chester (hidden in Hymns) | Fife | Drums U/D | Drums RL |
| The Concord Police | Combined U/D | Combined R/L | |
| 25 Apr 6:15 at Wayside Inn | |||
| Fanfare and Trumpet Tune (in Involuntary SP) | Fife | Drum U/D | Drum R/L |
| Shady Deal Standpiece |
Fife 1 only
Fifes |
Drum U/D
Score U/D |
Drum R/L
Score R/L |
| King William's March (in Ashgrove SP) | Fife | Drum U/D | Drum R/L |
| Frog in the Well & Grannie Will Your Dog Bite | Combined U/D | Combined R/L | |
| Montezuma Hornpipe | Combined U/D | Combined R/L | |
| Roslyn Castle (in Garfield's SP) | Fife | Drum U/D | Drum R/L |